UK and Norway Rock Physics Data Library - Experience

An indispensable reference tool for understanding fluid signatures in the UKCS and NCS. Make the most out of your limited time and resources with these comprehensive and rigorously modeled wells

  • Enables geophysicists to focus on seismic modeling instead of dealing with inconsistent well log data
  • Provides immediate rock physics validity without a large time or financial investment
Current Rock Physics & Seismic Response Atlases:
Rock Physics & Seismic Response Atlas Deliverables

Geophysical well log analysis (GWLA®) – top-to-bottom log conditioning for QI purposes
Comprehensive EEI analysis of reservoir properties
Standard log displays for whole log and zone(s) of interest
Standard rock physics crossplots, AVO analyses for all reservoirs, Wedge models
Depth trends, Full offset synthetics in situ/fluid models
Written report and Log data delivered in LAS format/seismic synthetics delivered in SEG-Y format
Optional welltie displays and 1D EM modeling

Partial list of Available Wells:
Barents Sea
7019/1-1 7120/12-4 7121/4-1 7123/4-1 S 7226/11-1
7117/9-1 7120/12-5 7121/4-2 7124/3-1 7226/2-1
7117/9-2 7120/2-1 7121/5-1 7125/1-1 7227/11-1 A
7119/12-1 7120/2-2 7121/5-2 7125/4-1 7227/11-1 S
7119/12-2 7120/5-1 7121/5-3 7125/4-2 7228/2-1S
7119/12-3 7120/6-1 7121/7-1 7128/4-1 7228/7-1 A
7119/12-4 7120/6-2 S 7121/7-2 7128/6-1 7228/7-1 B
7119/7-1 7120/7-1 7122/2-1 7131/4-1 7228/7-1 S
7119/9-1 7120/7-2 7122/4-1 7216/11-1S 7228/7-1A
7120/10-1 7120/7-3 7122/6-1 7219/8-1S 7228/7-1s
7120/10-2 7120/8-1 7122/6-2 7219/9-1 7228/9-1S
7120/1-1 7120/8-2 7122/7-1  7220/6-1 7229/11-1
7120/1-1 R 7120/8-3 7122/7-2 7220/8-1 7316/5-1
7120/1-1 R2 7120/8-4 7122/7-3 7222/11-1 7321/7-1
7120/1-2 7120/9-1 7122/7-4 S 7222/6-1 S 7321/8-1
7120/12-1 7120/9-2  7122/7-5 7223/5-1 7321/9-1
7120/12-2  7121/1-1 7122/7-5 A 7224/6-1 7324/10-1
7120/12-3 7121/1-1 R 7123/4-1 A 7224/7-1  
Norway
1/2-1 24/6-2 34/10-19 34/7-P20 6406/6-1
1/3-3 24/6-4 34/10-25 34/7-P21 6406/6-2
1/3-5 24/9-2 34/10-3 34/7-P21A 6406/8-1
1/3-9ST2 24/9-3 34/10-34 34/7-P22 6406/9-1
1/3-K3 24/9-6 34/10-4 34/7-P-23 6406/9-2
1/3-K6 24/9-7 34/10-47A 34/7-P-24 6407/02-01
1/6-6 24/9-7a 34/10-5 34/7-P25 6407/10-1
1/6-7 25/10-2R 34/10-6 34/7-P25A 6407/10-2
2/10-2 25/10-3 34/10-7 34/7-P-28 6407/10-3
2/1-10 25/10-6s 34/10-8 34/7-P29 6407/12-1
2/11-9 25/10-7S 34/10-9 34/7-P-2T2 6407/2-1
2/12-1 25/10-8 34/10-A-11 34/7-P30 6407/5-1
2/12-2 25/1-1 34/10-A-25A 34/7-P31 6407/6-4
2/1-4 25/11-16 34/10-A-27 34/7-P31A 6407/7-1
2/1-7 25/11-17 34/10-A-29 34/7-P32 6407/7-4
2/3-3 25/11-21 34/10-A-9H 34/7-P33 6407/7-5
2/4-17 25/11-23 34/10-B-12 34/7-P34 6407/7-7
2/5-10 25/11-9 34/10-B-3 34/7-P35 6407/8-1
2/5-6 25/1-5 34/10-B-42B 34/7-P36 6407/8-2
2/5-7 25/1-9 34/10-B-42C 34/7-P-36A 6407/8-3
2/6-3 25/2-10 34/10-B-42D 34/7-P37 6407/9-1
2/7-15 25/2-11 34/10-B-8 34/7-P38 6407/9-10
2/7-19 25/2-13 34/10-C-28 34/7-P39 6407/9-4
2/7-2 25/2-14 34/10-C-29 34/7-P-4 6407/9-5
2/7-20 25/2-15 34/10-C-33 34/7-P40 6407/9-7
2/7-21S 25/2-16 34/10-C-36AT3 34/7-P42 6407/9-8
2/7-25S 25/2-2 34/10-C-45 34/7-P42A  6407/9-9
2/7-26 25/2-3 34/10-C-5 34/7-P43 6505/10-1
2/7-27 25/2-7 34/11-2S 34/7-P44T3 6506/11-02
2/7-28 25/2-8 34/4-1 34/7-P-45 6506/11-1
2/7-3 25/2-9 34/4-10R 34/7-P-7 6506/11-3
2/7-9 25/3-1 34/4-11 34/7-P8 6506/11-7
2/7-D-6t2 25/4-2 34/4-13S 34/7-P9 6506/12-3
2/7-D-9 25/4-4 34/4-3 35/10-2 6506/3-1
2/8-12 25/4-6S 34/4-4 35/11-10 6506/6-1
2/9-2 25/4-7 34/4-6 35/11-4 6507/1-1
7/12-11 25/4-8 34/4-7 35/11-5 6507/11-01
7/12-8 25/4-9S 34/4-9S 35/11-7 6507/2-1
7/12-A-7C 25/5-1 34/4-C-2HT2 35/3-1 6507/2-2
8/10-1 25/5-2 34/4-C-4HT2 35/3-2 6507/2-2T2
8/3-1 25/5-3 34/4-C-5H 35/3-4 6507/2-3
8/3-2 25/5-4 34/4-C-6AHT3 35/3-5 6507/3-1
9/11-1 25/5-5 34/4-C6H 35/3-6 6507/3-2
9/12-1 25/6-1 34/4-K-4H 35/8-3 6507/3-4
9/2-1 25/6-2 34/7-1 35/8-5 6507/5-1
9/2-2 25/6-3 34/7-10 35/9-1 6507/5-2
9/2-3 25/7-1s 34/7-13 35/9-2 6507/5-3
9/2-4 25/7-2 34/7-27 35/9-3 6507/5-5
9/2-5 25/7-3 34/7-28 36/1-1 6507/6-1
9/2-6 25/7-4S 34/7-3 36/1-2 6507/6-2
9/2-7 25/7-5 34/7-4 36/4-1 6507/7-1
9/2-8 25/8-10 34/7-6 36/7-1 6507/8-3
9/3-1 25/8-11 34/7-7 36/7-3 6507/8-4
9/4-1 25/8-13 34/7-9 6204/10-1 6507/8-6
9/4-4 25/8-2 34/7-A-10H 6204/10-2 6508/5-1
10/7-1 25/8-6 34/7-A-16H 6204/10-2A 6510/2-1R
15/12-1 25/8-7 34/7-A-17H 6204/11-1 6605/8-1
15/12-11S 25/8-8 34/7-A-1AH 6204/11-2 6607/12-1
15/5-1 25/8-9 34/7-A-1H 6205/3-1 6607/5-1
15/5-2 25/9-1 34/7-A-2AH 6302/6-1 6607/5-2
15/5-3 25/9-2S 34/7-A-2H 6305/1-1 6608/10-1
15/5-4 26/4-1 34/7-A-3H 6305/1-1T2 6608/10-10
15/5-5 29/3A-6 34/7-A-4AHT3 6305/12-1 6608/10-2
15/5-6 30/9-6 34/7-A-4H 6305/12-2 6608/10-3
16/1-1 31/2-1 34/7-A-5AH 6305/4-1 6608/10-3R
16/1-2 31/2-18 34/7-A-5H 6305/5-1 6608/10-4
16/1-3 31/2-19s 34/7-A-6H 6305/7-1 6608/10-5
16/1-6S 31/2-2 34/7-A-8HT2 6305/8-1 6608/10-8
16/1-7 31/2-8 34/7-A-9H 6306/10-1 6608/10-9
16/4-1 31/2-L41 34/7-E-4H 6306/5-1 6608/11-2
16/4-2 31/3-1 34/7-P10 6306/6-1 6608/8-1
16/4-3 31/5-3 34/7-P11 6403/10-1 6608/8-2
16/7-2 31/6-3 34/7-P-11A 6404/11-1 6609/10-1
17/11-1 33/12-2 34/7-P-12 6405/10-1 6609/7-1
17/11-2 33/5-2 34/7-P13 6405/7-1 6610/2-1S
17/12-1 33/6-2 34/7-P14 6405/7-1T2 6610/3-1R
17/12-2 33/9-11 34/7-P-14A 6406/02-05 6610/7-1
17/12-3 33/9-14 34/7-P-14B 6406/02-06 6610/7-2
18/10-1 33/9-15 34/7-P-15 6406/11-1S 6704/12-1
22/16A-2Z 34/10-1 34/7-P-16T2 6406/1-2 6706/11-1
24/12-1 34/10-11 34/7-P-17 6406/12-1 6706/6-1
24/12-2 34/10-12 34/7-P18 6406/12-1S 6707/10-1
24/12-3 34/10-13 34/7-P-18A 6406/12-2 6710/10-1
24/12-4 34/10-14 34/7-P19 6406/2-1R N6/3-1
24/4-4 34/10-15 34/7-P19T2 6406/2-3  
United Kingdom
2/4-2 11/30-1 20/01-6z 22/20-5 31/26-9
3/02-08 12/27-1 20/01-7 22/21-3 31/26a-12
3/10b-01 12/27A-3 20/01-7z 22/21-7 31/26a-9a
3/12a-03 13/21b-07 20/01-8 22/2-2 31/26b-14
3/13b-02 13/30-2 20/01-8x 22/22b-2 31/27-01
3/14a-D7 13/30b-7 20/01-8y 22/24A-1 35/21-1
3/15-9a 14/13-1  20/01-8z 22/24A-2 43/23-1
3/16-01 14/13-2 20/01-9 22/25A-1 44/26c-6
3/17-01 14/13-3 20/4a-05 22/28a-04 48/11-2
3/18a-2a 14/13-4 20/4b-06 22/30c-08 48/11A-7
3/18c-01 14/20b-26a 20/4B-6 22/30c-13 48/11A-9
3/18C-1 14/26-1 21/10-b25 22/30C-8 48/12B-4
3/19-01 14/26-3 21/11-4 22/5a-10 48/12C- 10
3/19a-04 14/26a-6 21/16-1 22/5a-1A 48/17B-3
3/19b-02 14/26a-7a 21/18-3 22/5b-12 48/17B-5
3/19b-3aS1 14/26a-8 21/18-4 22/5b-14 48/17B-7
3/23a-02 14/28b-2 21/18-7st1 22/5b-2 48/17B-7Z
3/23a-4b 14/29a-3 21/19-6 22/5b-3 48/17B-G2
3/24b-1a 15/12b-2 21/1b-17 22/5b-4 49/9A-3
3/24c-04 15/13-1 21/20a-5 22/5b-5 204/14-1
3/2-8 15/18-1 21/20b-4st2 22/5b-7 204/14-2
3/28a-04 15/18b-10 21/2-1 22/5b-8 204/18-1
3/28A-4Z 15/27-9 21/2-2 22/5b-9 204/19-3A
9/05a-03 15/30-1 21/2-3 22/6A-9 204/22-2
9/14A-11 15/30-2 21/2-4 22/14b_5 204/23-1
9/14A-12 15/30-7s2 21/2-5 22/25B-2 204/24a-2
9/14A-3 15/8-1 (UK) 21/25-6 22/25B-5 204/24a-3
9/14A-6 16/07-4A 21/2-6 23/16a-2 204/24a-5
9/14A-8 16/07-6 21/2-7 24/6-4T2 204/24a-6
9/14B-1 16/07A-10 21/2-8 28/5a-3 211/12-08
9/14B-4A 16/07A-11 21/2-9 29/05b-04 211/12a-19
9/14B-5 16/07A-12 21/3-4 29/05b-06 211/13-04
9/14B-7 16/07A-13 21/3a-4 29/3A-2 211/13b-7
9/24B-2 16/07A-15 21/3b-5 29/5b-6z 211/17a-03
9/3-2 16/07A-22 21/6-1 30/01c-03 211/17b-04
9/3-3 16/07A-33 21/6a-3 30/02c-03 211/18-09
9/3-4 16/07A-8 21/6b-2 30/07a-06 211/18-10
9/3-5B 16/07B-21 21/6b-4 30/17a-10 211/18-22
9/3b_5 16/07B-26 21/7a-3 30/1c-05a 211/18-N05(Z)
9/5A-3 16/13a-2z 21-3A-7 30/1c-3 p14/19-23
9/8-3 16/26-5 22/10-t3 30/1c-5a p14/19-24
9/8-4 20/01-10 22/11-N1/15 30/24-19 p14/19-C36
9/8-5 20/01-10y 22/11-N4 30/2c-3 p14/19-C39
9/8B-12 20/01-10z 22/12A-6 30/7a-6 p14/19-C76Y
9/8B-13 20/01-11 22/14B-5 31/26-04  
9/9b-3 20/01-11z 22/16A-2 31/26-2a
9/9b-5 20/01-6 22/18-6 31/26-4

Download a Google Earth KMZ file