NCS Regional Rock Physics Atlases

- Largest commercial rock physics well-log database on the NCS.
- 463 modelled wells available for immediate delivery in 2018.
- 122 in Barents, 211 in Norwegian Sea & 130 Norway North Sea.
- UK North Sea analogue wells also available.
- All well data is QI-project ready: consistent top to bottom petrophysics combined with reservoir specific rock physics modelling.
- Available for delivery in RSI’s interactive app, rockAVO, enabling real time analysis of seismic signature, AVO response and lithology, fluid and porosity discrimination.


Norwegian Sea – Cretaceous 38 Wells – rockAVO (LFP)
| 6406/1-4 | 6406/3-9 | 6406/6-1 | 6406/9-2 | 6407/1-7 |
| 6506/3-1 | 6506/6-1 | 6506/6-2 | 6506/9-1 | 6506/9-2S |
| 6506/11-2 | 6506/11-3 | 6506/11-9S | 6507/1-1 | 6507/2-2 |
| 6507/2-3 | 6507/2-4 | 6507/3-9S | 6507/5-1 | 6507/5-2 |
| 6507/5-3 | 6507/5-4 | 6507/5-5 | 6507/5-6S | 6507/7-1 |
| 6507/7-11S | 6507/7-12 | 6507/7-14S | 6507/7-15S | 6507/11-7 |
| 6607/12-2S | 6607/12-3T2 | 6608/8-2 | 6608/10-12 | 6608/10-16 |
| 6610/2-1S | 6610/3-1 | 6710/10-1 |
Norwegian Sea – Cretaceous 44 Wells – rockAVO (FS)
| 6305/12-1 | 6306/6-1 | 6406/1-1 | 6406/1-2 | 6406/2-3 |
| 6406/2-5 | 6406/2-6 | 6406/2-6A | 6406/2-7 | 6406/12-1S |
| 6406/12-2 | 6407/1-2 | 6407/1-3 | 6407/1-4 | 6407/1-6S |
| 6407/2-1 | 6407/5-1 | 6407/5-2S | 6407/9-4 | 6407/9-5 |
| 6407/9-8 | 6407/9-10 | 6506/11-1 | 6506/11-4S | 6506/11-6 |
| 6506/11-7 | 6506/11-8 | 6506/12-1 | 6506/12-J-1H | 6506/12-3 |
| 6506/12-4 | 6506/12-5 | 6506/12-6 | 6506/12-7 | 6506/12-8 |
| 6506/12-9S | 6506/12-12A | 6506/12-12S | 6507/2-1 | 6507/6-2 |
| 6507/11-6 | 6609/5-1 | 6609/7-1 | 6610/3-1R |
Norwegian Sea – Cretaceous 18 Deep Water Wells – Static Only
| 6302/6-1 | 6305/1-1 | 6305/5-1 | 6504/5-1S | 6505/10-1 |
| 6603/12-1 | 6604/10-1 | 6605/1-1 | 6605/8-1 | 6605/8-2 |
| 6607/5-1 | 6607/5-2 | 6704/12-1 | 6705/10-1 | 6706/6-1 |
| 6706/11-1 | 6706/12-1 | 6707/10-1 |
Norwegian Sea – Jurassuc 91 Wells – rockAVO (LFP)
| 6306/5-2 | 6306/6-1 | 6306/6-2 | 6406/2-5 | 6406/2-7 |
| 6406/3-5 | 6406/6-1 | 6406/8-1T2 | 6406/8-2 | 6406/9-2 |
| 6406/12-1S | 6406/12-2 | 6406/12-3S | ||
| 6407/1-3 | 6407/1-4 | 6407/1-6S | 6407/2-1 | 6407/2-2 |
| 6407/2-5S | 6407/5-1 | 6407/5-2S | 6407/6-1 | 6407/6-5 |
| 6407/7-2 | 6407/8-4A | 6407/8-4S | 6407/8-5A | 6407/8-5S |
| 6407/8-6 | 6407/8-6A | 6407/8-7 | 6407/8-7A | 6407/9-4 |
| 6407/9-5 | 6407/9-8 | 6407/9-9 | 6407/9-10 | 6506/9-1 |
| 6506/9-2S | 6506/11-1 | 6506/11-3 | 6506/11-4S | 6506/11-6 |
| 6506/11-7 | 6506/11-8 | 6506/11-9S | 6506/12-1 | 6506/12-4 |
| 6506/12-6 | 6506/12-9S | 6507/2-1 | 6507/2-2 | 6507/3-1 |
| 6507/3-2 | 6507/3-3 | 6507/3-4 | 6507/3-5S | 6507/3-6 |
| 6507/3-7 | 6507/3-10 | 6507/3-11S | 6507/5-1 | 6507/5-2 |
| 6507/5-4 | 6507/5-5 | 6507/5-7 | 6507/6-1 | 6507/6-2 |
| 6507/7-A46 | 6507/7-1 | 6507/7-11S | 6507/7-14S | 6507/7-15S |
| 6507/8-3 | 6507/8-6 | 6507/8-9 | 6507/11-6 | 6507/11-11 |
| 6508/1-2 | 6607/12-2S | 6607/12-3T2 | 6608/10-2 | 6608/10-12 |
| 6608/10-14S | 6608/10-16 | 6608/11-2 | 6608/11-6 | 6609/10-1 |
| 6610/2-1S | 6610/3-1R | 6610/7-2T2 |
Norwegian Sea – Jurassic 16 Wells – rockAVO (FS)
| 6305/12-1 | 6406/1-1 | 6406/1-2 | 6406/2-3 | 6406/2-6 |
| 6406/2-6A | 6407/1-2 | 6506/6-1 | 6506/11-2 | 6506/12-J1H |
| 6506/12-3 | 6506/12-5 | 6506/12-7 | 6506/12-8 | 6506/12-12A |
| 6506/12-12S |
Norwegian Sea – Triassic 4 Wells – rockAVO (LFP)
| 6407/10-3 | 6507/6-1 | 6609/10-1 | 6610/7-2T2 | |


